Saw kit fitted!

Discussion in 'Non Technical' started by 8300zx9, Sep 25, 2013.

  1. 8300zx9

    8300zx9 Active Member

    Hey Guys!

    I've been fairly quite lately on here, so time for an update. Recently I finally purchased let alone found a SAW Kit for my Z! This was my original plan back before the Manual Conversion, so back on track :zlove:

    WOW WOW WOW! Unbelievable what a difference it makes! The car feels faster lighter and more responsive...Shifting is lightening fast to the touch but not jerky at all, in fact you sorta don't feel it...its just a split second of a shift...re smooth.

    Auto mode is good, however it has a TT map in it at the moment so ill change that to NA as when I'm in Auto mode, id rather the lower shift points.

    I also dissembled the gauge that came with the kit and mounted the LCD screen into my cluster for a OEM approach (rather than having a boy racer gauge mounted somewhere). Although I was restricted in space and it ended up a little too low in the center between the two main gauges. All you see is the rectangle screen flush mounted in the cluster ;). I'm Looking for a cheap or free cluster to try my other idea, which is to mount the LCD screen were you TT blokes have your boost gauge....I will have more room there to play with, once again all you'll see is the little rectangle screen and the digits. Just need to work out how to change the colour of the digits displayed...Any ideas? I can only think of fitting a colour filter over the top.

    Havent done too much driving yet but so happy right now! :zlove:
     
  2. _Robbo_

    _Robbo_ Active Member

    Sounds good like it came up nicey cam!
    Ive got a couple of clusters here, ones tt and working, an n/a one thats intermittent and one without any gauges if you wanted to mount it elsewhere in the cluster
     
  3. 8300zx9

    8300zx9 Active Member

    Free? Lol I'm interested in the NA one... Abz has what I want also I think so ill see what he had as its closer for me :)
     
  4. _Robbo_

    _Robbo_ Active Member

    nah cheap :)
    haha all good
     
  5. Nauraushaun

    Nauraushaun New Member

    That's pretty exciting. What sort of value do they add to your car? I saw one flappy-paddle Z that was hideously priced from memory.
     
  6. 8300zx9

    8300zx9 Active Member

    Wellll I danno... I think it's something that you need to sell seperatly to be honest... Sure it'll probs help the sale but its the same as alloys and such. It's not particularly about the resale, it's about what puts a grin on my face :)
     
  7. Steven

    Steven Active Member

    The SAW maps have to match your differential type

    The SAW maps have to match your differential type and not your engine type... else you will bounce an NA engine against the RPM limiter for the 1st to 2nd auto change. Oh and line pressure setting will change the 1st to 2nd to 3rd clunkiness aka kick in the back feel of the manual and auto gear change. Mine has a defined 1st to 2nd pulled gear feel, slightly less manual drop feel from 2nd to 3rd, then smooth as for 3rd to 4th and to pseudo 5th.

    As with Ghostbusters ... DO NOT Cross the beams. ... which is what happens if you follow exactly the gearbox information in the Service Manuals from Nissan.

    [​IMG]

    [​IMG]

    The map should look something like this ... I produced a spreadsheet that turned out those pictures above.

    "[S 1->2] 15 15 15 24 32 38 41 44 46 48 50 54 57 60 61 61"
    "[S 2->1] 8 8 8 12 12 12 12 12 12 12 12 12 12 12 12 45"
    "[S 2->3] 28 28 32 45 59 71 77 81 85 89 94 98 102 107 111 111"
    "[S 3->2] 20 20 20 20 20 23 26 32 36 40 49 60 69 80 90 101"
    "[S 3->4] 50 50 53 62 78 100 107 114 121 130 137 145 153 162 172 172"
    "[S 4->3] 30 30 30 30 30 33 45 61 77 92 108 117 124 133 142 162"
    "[S 4->L] 140 70 70 70 87 108 115 122 129 138 145 153 161 170 180 180"
    "[S L->4] 120 60 60 60 69 78 83 86 89 92 108 117 124 133 142 162"
    "[C 1->2] 15 15 15 24 32 38 41 44 46 48 50 54 57 60 61 61"
    "[C 2->1] 8 8 8 12 12 12 12 12 12 12 12 12 12 12 12 45"
    "[C 2->3] 28 28 32 45 59 71 77 81 85 89 94 98 102 107 111 111"
    "[C 3->2] 20 20 20 20 20 23 26 32 36 40 49 60 69 80 90 101"
    "[C 3->4] 50 50 53 62 78 100 107 114 121 130 137 145 153 162 172 172"
    "[C 4->3] 30 30 30 30 30 33 45 61 77 92 108 117 124 133 142 162"
    "[C 4->L] 140 70 70 70 87 108 115 122 129 138 145 153 161 170 180 180"
    "[C L->4] 120 60 60 60 69 78 83 86 89 92 108 117 124 133 142 162"
    "[END NA_V6]"

    "[S 1->2] 18 18 18 25 32 36 41 45 49 53 56 60 63 66 69 69"
    "[S 2->1] 10 10 10 12 12 12 12 12 12 12 12 12 12 12 12 50"
    "[S 2->3] 35 35 35 50 63 75 80 86 92 98 103 108 114 119 124 124"
    "[S 3->2] 25 25 25 25 25 25 26 28 31 34 47 60 72 86 100 116"
    "[S 3->4] 50 50 50 74 94 117 124 131 139 148 156 164 172 180 190 190"
    "[S 4->3] 40 40 40 40 40 40 48 65 82 98 115 124 132 142 152 181"
    "[S 4->L] 140 70 70 75 125 125 125 190 190 190 190 190 190 190 190 190"
    "[S L->4] 120 60 60 60 69 115 120 121 121 122 122 124 132 142 152 181"
    "[C 1->2] 18 18 18 25 32 36 41 45 49 53 56 60 63 66 69 69"
    "[C 2->1] 10 10 10 12 12 12 12 12 12 12 12 12 12 12 12 50"
    "[C 2->3] 35 35 35 50 63 75 80 86 92 98 103 108 114 119 124 124"
    "[C 3->2] 25 25 25 25 25 25 26 28 31 34 47 60 72 86 100 116"
    "[C 3->4] 50 50 50 74 94 117 124 131 139 148 156 164 172 180 190 190"
    "[C 4->3] 40 40 40 40 40 40 48 65 82 98 115 124 132 142 152 181"
    "[C 4->L] 140 70 70 75 125 125 125 190 190 190 190 190 190 190 190 190"
    "[C L->4] 120 60 60 60 69 115 120 121 121 122 122 124 132 142 152 181"
    "[END TT_V6]"
     
  8. 8300zx9

    8300zx9 Active Member

    Nice one Steven!!! Thanks!! Well so far I have been drive around in manual mode none stop, so I'm the step in shift map at the moment but will get around to setting it up properly :)
     

Share This Page